Highly Effective Schools Accreditation
Validate the high-quality work being done across your school community. Built on the PLC at Work® process and the High Reliability Schools model, the Highly Effective Schools Accreditation process recognizes schools and districts committed to achieving and maintaining the highest levels of educational quality.
These schools and districts have received Highly Effective Schools Accreditation for driving permanent, positive, and significant impacts on student achievement:
2024–2025
School Name | District | City | State |
---|---|---|---|
Foreman High School | Foreman Public Schools | Foreman | Arkansas |
Lake Hamilton Middle School | Lake Hamilton School District | Pearcy | Arkansas |
Oscar Hamilton Elementary | Foreman Public Schools | Foreman | Arkansas |
Siloam Springs High School | Siloam Springs School District | Siloam Springs | Arkansas |
Mt. Vernon Enola High School | MV Enola School District | Mt. Vernon | Arkansas |
Mt. Vernon Enola Elementary School | MV Enola School District | Enola | Arkansas |
Woodlawn High School | Woodlawn School District | Rison | Arkansas |
LISA Academy West Elementary | LISA Academies | Little Rock | Arkansas |
Woodlawn Elementary | Woodlawn School District | Rison | Arkansas |
Bearden High School | Bearden School District | Bearden | Arkansas |
Hope Academy of Public Service | Hope School District | Hope | Arkansas |
Rose Bud High School | Rose Bud School District | Rose Bud | Arkansas |
Lamar Arkansas Elementary | Lamar School District | Lamar | Arkansas |
Magnet Cove Elementary School | Magnet Cove School District | Malvern | Arkansas |
Yocum Elementary School | El Dorado School District | El Dorado | Arkansas |
Northside Elementary School | Siloam Springs School District | Siloam Springs | Arkansas |
Crawford Elementary School | Russellville School District | Russellville | Arkansas |
Ivory Intermediate School | Camden Fairview District | Camden | Arkansas |
Fortville Elementary School | Mt. Vernon Comm School Corp | Fortville | Indiana |
Mt. Comfort Elementary School | Mt. Vernon Comm School Corp | Greenfield | Indiana |
McCordsville Elementary School | Mt. Vernon Comm School Corp | McCordsville | Indiana |
Mt. Vernon Middle School | Mt. Vernon Comm School Corp | Fortville | Indiana |
Mt. Vernon High School | Mt. Vernon Comm School Corp | Fortville | Indiana |
2023–2024
School Name | District | City | State |
---|---|---|---|
Fortville Elementary School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
McCordsville Elementary School | Mt. Vernon Comm. School Corp | McCordsville | Indiana |
Mt. Comfort Elementary School | Mt. Vernon Comm. School Corp | Greenfield | Indiana |
Mt. Vernon Middle School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
Mt. Vernon High School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
Bayyari Elementary School | Springdale School District | Springdale | Arkansas |
Bald Knob Middle School | Bald Knob Public Schools | Bald Knob | Arkansas |
Bald Knob High School | Bald Knob Public Schools | Bald Knob | Arkansas |
H.L. Lubker Elementary School | Bald Knob Public Schools | Bald Knob | Arkansas |
Southeast Middle School | Oklahoma City Public Schools | Oklahoma City | Oklahoma |
Maynard Elementary School | Maynard School District | Maynard | Arkansas |
Don Tyson School of Innovation | Springdale Public School District | Springdale | Arkansas |
Beryl Henry Elementary School | Hope Public Schools | Hope | Arkansas |
2022–2023
School Name | District | City | State |
---|---|---|---|
McCordsville Elementary School | Mt. Vernon Comm. School Corp | McCordsville | Indiana |
Fortville Elementary School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
Mt. Comfort Elementary School | Mt. Vernon Comm. School Corp | Greenfield | Indiana |
Mt. Vernon Middle School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
Mt. Vernon High School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
Russellville Middle School | Russellville School District | Russellville | Arkansas |
Ozark Kindergarten Center | Ozark Public Schools | Ozark | Arkansas |
Ozark Primary School | Ozark Public Schools | Ozark | Arkansas |
Hermitage High School | Hermitage School District | Hermitage | Arkansas |
Don Tyson School of Innovation | Springdale Public Schools | Springdale | Arkansas |
Greenbrier Westside Elementary School | Greenbrier School District | Greenbrier | Arkansas |
Greenbrier Eastside Elementary School | Greenbrier School District | Greenbrier | Arkansas |
Greenbrier High School | Greenbrier School District | Greenbrier | Arkansas |
Ozark Junior/Senior High School | Ozark Public Schools | Ozark | Arkansas |
George Elementary School | Springdale Public Schools | Springdale | Arkansas |
Wooster Elementary School | Greenbrier School District | Greenbrier | Arkansas |
Ozark Middle School | Ozark Public Schools | Altus | Arkansas |
Ozark Upper Elementary School | Ozark Public Schools | Ozark | Arkansas |
Greenbrier Middle School | Greenbrier School District | Greenbrier | Arkansas |
Fairview Elementary School | Texarkana School District | Texarkana | Arkansas |
Quitman Elementary School | Quitman School District | Quitman | Arkansas |
Quitman Middle School | Quitman School District | Quitman | Arkansas |
Quitman High School | Quitman School District | Quitman | Arkansas |
Kilpatrick Elementary School | Texarkana School District | Texarkana | Arkansas |
TNT Academy | Pagie | Texas | |
Hackett Elementary School | Hackett Public Schools | Hackett | Arkansas |
Morrilton Intermediate School | South Conway County School District | Morrilton | Arkansas |
Howard Perrin Elementary | Benton School District | Benton | Arkansas |
Dwight Elementary School | Russellville School District | Russellville | Arkansas |
Yerger Middle School | Hope School District | Hope | Arkansas |
2021–2022
School Name | District | City | State |
---|---|---|---|
Burns Middle School | Cleveland County Schools | Lawndale | North Carolina |
Caldwell Elementary School | Benton School District | Benton | Arkansas |
Mt. Vernon High School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
Mt. Vernon Middle School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
McCordsville Elementary School | Mt. Vernon Comm. School Corp | McCordsville | Indiana |
Fortville Elementary School | Mt. Vernon Comm. School Corp | Fortville | Indiana |
Mt. Comfort Elementary School | Mt. Vernon Comm. School Corp | Greenfield | Indiana |
Springhill Elementary School | Greenbrier School District | Greenbrier | Arkansas |
Woodlawn Elementary School | Woodlawn School District | Rison | Arkansas |
Arkansas High School | Texarkana School District | Texarkana | Arkansas |
Hampton High School | Hampton School District | Hampton | Arkansas |
Westwood Elementary School | Greenwood School District | Greenwood | Arkansas |
Marked Tree Elementary | Marked Tree School District | Marked Tree | Arkansas |
Bald Knob Middle School | Bald Knob Public Schools | Bald Knob | Arkansas |
Bald Knob High School | Bald Knob Public Schools | Bald Knob | Arkansas |
H.L. Lubker Elementary School | Bald Knob Public Schools | Bald Knob | Arkansas |
Hampton Elementary School | Hampton School District | Hampton | Arkansas |
Ballman Elementary School | Fort Smith Public Schools | Fort Smith | Arkansas |
Hermitage Elementary School | Hermitage School District | Hermitage | Arkansas |
Wonderview Elementary School | Wonderview School District | Hattieville | Arkansas |
Marked Tree High School | Marked Tree School District | Marked Tree | Arkansas |
Greenbrier Junior High School | Greenbrier School District | Greenbrier | Arkansas |
Trice Elementary School | Texarkana School District | Texarkana | Arkansas |
Quitman Elementary School | Quitman School District | Quitman | Arkansas |
Quitman Middle School | Quitman School District | Quitman | Arkansas |
Quitman High School | Quitman School District | Quitman | Arkansas |
TNT Academy | Paige | Texas | |
Parkers Chapel High School | Parker Chapel School District | El Dorado | Arkansas |
Southeast Middle School | Oklahoma City Public Schools | Oklahoma City | Oklahoma |
Parkers Chapel Elementary School | Parker Chapel School District | El Dorado | Arkansas |
East Pointe Elementary School | Greenwood School District | Greenwood | Arkansas |
Hamburg High School | Hamburg School District | Hamburg | Arkansas |
2020–2021
School Name | District | City | State |
---|---|---|---|
Sparkman Middle School | Madison County School System | Toney | Alabama |
Osseo Area Learning Center | ISD 279 - Osseo Area Schools | Brooklyn Park | Minnesota |
Wynne Intermediate School | Wynne School District | Wynne | Arkansas |
Hampton Elementary School | Hampton School District | Hampton | Arkansas |
Marked Tree Elementary | Marked Tree School District | Marked Tree | Arkansas |
Cutter Morning Star School | Cutter-Morning Star School District | Hot Springs | Arkansas |
Lake Hamilton Junior High School | Lake Hamilton School District | Pearcy | Arkansas |
North Little Rock Center of Excellence | North Little Rock School District | North Little Rock | Arkansas |
S.C. Tucker Elementary | Danville Public Schools | Danville | Arkansas |
Spradling Elementary School | Fort Smith School District | Fort Smith | Arkansas |
Louise Durham Elementary School | Mena School District | Mena | Arkansas |
Arkansas Middle School | Texarkana School District | Texarkana | Arkansas |
McCrory High School | McCrory School District | McCrory | Arkansas |